Market Index
Market Index
Market Index Change Rate
Hang Seng 21832.23 93.11 0.43%
HSCEI 9004.62 26.29 0.29%
Shanghai Composite 2,978.47 -3.96 -0.13%
Dow Jones 18,352.05 -2.95 -0.02%
S&P 500 2163.79 6.76 0.31%
NASDAQ 5159.74 22.00 0.43%
FTSE 100 6734.68 100.28 1.51%
Nikkei 225 16254.89 171.78 1.07%
Taiwan Weighted 9024.71 23.00 0.26%
Seoul Composite 2000.03 5.24 0.26%


Last updated on 21 Aug 2017